- Leagues
- Landesliga Nord U16 2019, Landesliga Nord U16 2020, Landesliga Nord U16 2018, Oberliga Sued U16 2016
- Saisons
- 2016, 2018, 2019, 2020
- Heim
- Oldenburg
Landesliga Nord B-Jugend 2020
Pos. | Mannschaft | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bremerhaven Seahawks U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Emden Tigers U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Hannover Grizzlies U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Hildesheim Invaders U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Oldenburg Knights Yeomen U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landesliga Nord B-Jugend 2018
Pos. | Mannschaft | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hannover Grizzlies U16 | 8 | 0 | 0 | 16 | 273 | 69 | 204 | 0 | W8 |
2 | Oldenburg Knights Yeomen U16 | 6 | 2 | 0 | 8 | 184 | 110 | 74 | 0 | L1 |
3 | Rotenburg Cyclones U16 | 4 | 4 | 0 | 0 | 223 | 162 | 61 | 0 | W1 |
4 | Eastfrisian Ducklings | 2 | 6 | 0 | -8 | 119 | 298 | -179 | 0 | W1 |
5 | Bremen Thunderbirds U16 | 0 | 8 | 0 | -16 | 0 | 160 | -160 | 0 | L8 |
Oberliga Sued B-Jugend 2016
Pos. | Mannschaft | W | L | T | Pct | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | Oldenburg Knights Yeomen U16 | 6 | 1 | 0 | 10 | 331 | 64 | 267 |
2 | Bremen Thunderbirds U16 | 5 | 0 | 0 | 10 | 249 | 25 | 224 |
3 | Wilh. BucsLite U16 | 3 | 3 | 1 | 0 | 182 | 274 | -92 |
4 | Bremerhaven Seahawks U16 | 2 | 4 | 1 | -4 | 179 | 184 | -5 |
5 | Rotenburg Cyclones U16 | 0 | 8 | 0 | -16 | 57 | 451 | -394 |